Loading cart contents...

Aluminium Profiles
Aluminium profiles normally include a diffuse or clear plastic cover, end caps and fixings as appropriate.
Using profiles can be important for 3 important functions:
1. Heat Management
By installing LED strip directly on the aluminium profile the heat generated by the LED chips can be dissipated effectively to prolong the life of the strip.
Surface Mount Flat Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
8mm x 9mm Flat Surface Mount Profile | PPSM-0809PD | 8mm | 9mm | 5mm | 2m | ||
15mm x 6mm Flat Surface Mount Profile | PPSM-1506PD | 15mm | 6mm | 11mm | 2m | ||
17mm x 9mm Flat Surface Mount Profile | PPSM-1709PC | 17mm | 9mm | 12mm | 2m | ||
17mm x 9mm Flat Surface Mount Profile | PPSM-1709PD | 17mm | 9mm | 12mm | 2m | ||
17mm x 15mm Flat Surface Mount Profile | PPSM-1715PC | 17mm | 15mm | 12mm | 2m | ||
17mm x 15mm Flat Surface Mount Profile | PPSM-1715PD | 17mm | 15mm | 12mm | 2m | ||
18mm x 9mm Flat Surface Mount Profile | PPSM-1809PD-IP | 18mm | 9mm | 8mm | 2m | ||
18mm x 13mm Flat Surface Mount Profile | PPSM-1813PD-IP | 18mm | 13mm | 10mm | 2m | ||
19mm x 20mm Flat Surface Mount Profile | PPSM-1920PD-RD | 19mm | 20mm | 17mm | 2m | ||
19mm x 20mm Flat Surface Mount Profile | PPSM-1920PD-SQ | 19mm | 20mm | 17mm | 2m | ||
30mm x 10mm Flat Surface Mount Profile | PPSM-3010PD | 30mm | 10mm | 24mm | 2m | ||
39mm x 6mm Bevelled Surface Mount Profile | PPSM-3906PD-BV | 39mm | 6mm | 12mm | 2m |
Surface Mount Angled Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
16mm x 16mm Angled Surface Mount Profile | PPSM-1616PC-QD | 16mm | 16mm | 12mm | 2m | ||
16mm x 16mm Angled Surface Mount Profile | PPSM-1616PD-QD | 16mm | 16mm | 12mm | 2m | ||
18mm x 18mm Angled Surface Mount Profile | PPSM-1818PD-QD | 18mm | 18mm | 12mm | 2m | ||
30mm x 30mm Angled Surface Mount Profile | PPSM-3030PD-QD | 30mm | 30mm | 20mm | 2m |
Surface Mount Bendable Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
15mm x 6mm Bendable Surface Mount Profile | PPSM-1506PD-FX | 15mm | 6mm | 10mm | 2m | ||
18mm x 6mm Bendable Surface Mount Profile | PPSM-1806PD-FX | 18mm | 6mm | 15mm | 2m |
Surface Mount Optical Lens Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|
Recessed – Plaster In Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
46mm x 23mm Trimless Plaster Angled Profile | PPRP-4623PD | 46mm | 23mm | 9mm | 2m | ||
50mm x 22mm Trimless Plaster Angled Profile | PPRP-5022PD | 50mm | 22mm | 9mm | 2m | ||
52mm x 14mm Trimless Plaster Flat Profile | PPRP-5214PD | 52mm | 14mm | 8mm | 2m | ||
62mm x 14mm Trimless Plaster Flat Profile | PPRP-6214PD | 62mm | 14mm | 12mm | 2m |
Recessed Flanged Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
15mm x 6mm Flanged Recessed Profile | PPRF-1506PD | 15mm | 6mm | 11mm | 2m | ||
17mm x 9mm Flanged Recessed Profile | PPRF-1709PC | 17mm | 9mm | 12mm | 2m | ||
17mm x 9mm Flanged Recessed Profile | PPRF-1709PD | 17mm | 9mm | 12mm | 2m | ||
17mm x 15mm Flanged Recessed Profile | PPRF-1715PC | 17mm | 15mm | 12mm | 2m | ||
17mm x 15mm Flanged Recessed Profile | PPRF-1715PD | 17mm | 15mm | 12mm | 2m | ||
23mm x 9mm Flanged Recessed Profile | PPRF-2309PD | 23mm | 9mm | 20mm | 2m | ||
35mm x 35mm Flanged Recessed Profile | PPRF-3535PD | 35mm | 35mm | 20mm | 2m |
Recessed Trimless Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
8mm x 9mm Trimless Recessed Profile | PPRT-0809PD | 8mm | 9mm | 5mm | 2m | ||
15mm x 6mm Trimless Recessed Profile | PPRT-1506PD | 15mm | 6mm | 11mm | 2m | ||
17mm x 9mm Trimless Recessed Profile | PPRT-1709PC | 17mm | 9mm | 12mm | 2m | ||
17mm x 9mm Trimless Recessed Profile | PPRT-1709PD | 17mm | 9mm | 12mm | 2m | ||
17mm x 15mm Trimless Recessed Profile | PPRT-1715PC | 17mm | 15mm | 12mm | 2m | ||
17mm x 15mm Trimless Recessed Profile | PPRT-1715PD | 17mm | 15mm | 12mm | 2m |
In Ground Micro Profile
Image | Product Title | Product Code | Width | Height | Max PCB Width | Supply Length | Price |
---|---|---|---|---|---|---|---|
19mm x 8mm Inground Profile | PPRG-1908PD | 19mm | 8mm | 10mm | 2m | ||
21mm x 26mm Inground Profile | PPRG-2126PD | 21mm | 26mm | 12mm | 2m | ||
27mm x 11mm Inground Profile | PPRG-2711PD | 27mm | 11mm | 12mm | 2m |